Limited Time SaleUS$42.29 cheaper than the new price!!
| Management number | 212458629 | Release Date | 2026/04/06 | List Price | US$28.19 | Model Number | 212458629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Twin Pack |
|---|---|
| Color | Black-gray |
| Shape | Rectangular |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Open Back |
| Brand Name | LING RONG |
| Item Depth | 24.4 inches |
| Model Name | LINGRONG |
| Seat Depth | 22 inches |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 2.8 Pounds |
| Seat Height | 35.4 Inches |
| Seat Length | 24 Inches |
| Manufacturer | LINGRONG |
| Model Number | LINGRONG |
| Fill Material | Foam |
| Material Type | Metal, Oxford Fabric |
| Seat Material | Metal |
| Is Customizable | No |
| Item Dimensions | 22 x 24.4 x 35.4 inches |
| Required Assembly | No |
| Additional Features | Cup Holders, Ergonomic, Foldable, Portable, Side Pocket |
| Frame Material Type | Metal |
| Included Components | Carry Bag |
| Chair Backrest Width | 24.4 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 24.4"W x 35.4"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form