Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 215726371 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 215726371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Item Weight | 6.4 ounces |
| Manufacturer | HempTotally |
| Container Type | Bottle |
| Item Dimensions | 4.2 x 2.09 x 2.2 inches |
| Number of Items | 2 |
| Product Benefits | For Healthy Skin, Hair & Nail, Boosy Energy & Metabolism, Promote Immunity & Digestion, Bone Support |
| Material Features | GMO Free, Gluten Free, Vegan, Pectin-based |
| Material Type Free | Gluten Free, No Artificial Flavors, Soy Free, gletin free |
| Special Ingredients | Hydrolyzed Bovine Collagen Peptides (Type I & III), Hydrolyzed Fish Collagen Peptides (Type l), Eggshell Membrane Collagen (Type I, V & X), Chicken Bone Broth Collagen (Type II), Biotin, Vitamin B12, B6, E, D3, C, A, Folate, Zinc |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form