Limited Time SaleUS$101.40 cheaper than the new price!!
| Management number | 220185484 | Release Date | 2026/05/03 | List Price | US$67.60 | Model Number | 220185484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | W801 |
|---|---|
| Brand | KBJPADS |
| RAM Size | 4 GB |
| Generation | 12th Generation |
| Model Name | W801 |
| Item Weight | 0.56 Kilograms |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | KBJPADS |
| Model Number | KBJPADS |
| BuiltIn Media | package |
| Warranty Type | Limited |
| Headphones Jack | Yes |
| Processor Brand | Intel |
| Processor Speed | 3.7E+3 MHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| Operating System | Windows |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Laptop |
| Hardware Interface | USB 2.0 |
| Cellular Technology | 1 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Processor Description | Intel Core i7, 8th/9th/10th Gen |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Windows |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | 5MP (front) and 2MP (rear), potential resolutions: 720p (front and rear), 1080p (front), 480p (rear) |
| Specific Uses For Product | browsing internet, note taking, streaming, working |
| Display Resolution Maximum | 1280*800 |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.2"L x 4.5"W x 0.5"Th |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form