Limited Time SaleUS$240.00 cheaper than the new price!!
| Management number | 208815095 | Release Date | 2026/03/29 | List Price | US$160.00 | Model Number | 208815095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hardwearing, breathable Fortius™ 2.0 softshell fabric has an efficient warmth-to-weight ratio, excellent durability, wind resistance, and stretch FC0 DWR (Durable Water Repellent) adds water repellency and is PFAS-free Taped seams for weather resistance, a low-profile finish, and added strength Adjustable helmet-compatible StormHood™ provides coverage without impacting peripheral vision Adjustable hem drawcord seals out drafts Shaped and elasticized cuffs extend coverage Easy-access zippered hand pockets and zippered chest pocket store small essentials Regular fit with articulated patterning for mobility and comfort
| UPC | 623555610007 |
|---|---|
| Color | Black |
| Style | Gamma Mx Hoody |
| Pattern | Black |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Material | Lining: 100% Recycled Polyester; Body: 84% Nylon, 16% Elastane 100% Polyester Backing |
| Brand Name | Arc'teryx |
| Unit Count | 1.00 Count |
| Fabric Type | Lining: 100% Recycled Polyester; Body: 84% Nylon, 16% Elastane 100% Polyester Backing |
| Part Number | X000009456004 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Arc'teryx |
| Style Number | X000009456 |
| Item Type Name | Hoody |
| Lining Description | Polyester |
| Pocket Description | Two hand pockets with hidden zippers, Chest pocket with zip |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form