Limited Time SaleUS$14.34 cheaper than the new price!!
| Management number | 216841405 | Release Date | 2026/04/19 | List Price | US$9.56 | Model Number | 216841405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Lion's Mane + Chaga |
|---|---|
| Variety | Espresso |
| Diet Type | Gluten Free, Keto, Kosher, Paleo, Vegan |
| Item Form | Capsule |
| Specialty | Certified Organic, Fair Trade, GMO Free, No Artificial Ingredients, Sugar Free |
| Brand Name | Artizan Coffee Roasters |
| Unit Count | 20 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | Nespresso Original |
| Item Volume | 14 Milliliters |
| Item Weight | 4 Ounces |
| Part Number | NEMUS02 |
| Manufacturer | Artizan Coffee Roasters |
| Container Type | Pod |
| Each Unit Count | 10 |
| Item Dimensions | 3.25 x 2.5 x 5.75 inches |
| Number of Items | 2 |
| Certificate Type | Fair Trade USA, Rainforest Alliance, USDA Organic |
| Number of Pieces | 20 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 730 Days |
| Item Package Weight | 6 Ounces |
| Special Ingredients | All Natural, Fair Trade, Gluten Free, Kosher, Organic |
| Allergen Information | Almonds Free, BPA-Free, Brazil Nuts Free, Cashews Free, Dairy Free, Gelatin Free, Gluten Free, Grain-Free, Hazelnuts Free, Lactose Free, Macadamia Nuts Free, Milk Free, Non-GMO, Nut Free, Peanut Free, Pecan Nuts Free, Pistachio Nuts Free, Soy Free, Sulphites Free, Tree Nut Free |
| Sweetness Description | mild |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 43 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form