Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209099835 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209099835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zenbook 14 OLED Laptop is built for effortless portability. The laptop’s expansive 16:10 2.8K OLED HDR NanoEdge screen delivers pixel-perfect visuals. This bright up to 550-nit display is PANTONE® Validated for color accuracy and has a cinema-grade 100% DCI-P3 gamut for vivid colors. Zenbook 14 OLED laptop gives you superb performance, powered by the latest AMD Ryzen™ 5000 Series processor, AMD Radeon™ graphics, and there’s a long-lasting 75 Wh battery. Zenbook 14 OLED Laptop is sleek and lightweight 3.06 lbs for comfortable portability. Zenbook 14 OLED laptop has extensive connectivity with HDMI 2.0b, USB 3.2 Type-A, USB 3.2 Type-C, Wi-Fi 6E (802.11ax), Bluetooth 5.2, and micro SD card reader. Zenbook 14 OLED laptop has fast fingerprint login with power button, ASUS NumberPad 2.0 for efficient multitasking and 180° ErgoLift hinge for easy sharing. For unrivaled audio quality, Zenbook 14 OLED laptop has a Dolby Atmos stereo sound system. It delivers powerful, immersive sound that’s crystal-clear, with the multi-dimensional soundscape of Dolby Atmos.
| UPC | 195553632706 |
|---|---|
| Brand | ASUS |
| Color | Jade Black |
| Voltage | 20 Volts (DC) |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS ZenBook 14 |
| Model Year | 2022 |
| Resolution | 2880x1800 |
| Form Factor | Notebook |
| Item Weight | 6 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | 5825U |
| Chipset Type | AMD |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | UM3402YA-DS71 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power cord & adapter, Sleeve, UM3402YA-DS71, USB-A to RJ45 gigabit ethernet adapter, User Guide |
| Screen Finish | smooth and glossy |
| Series Number | 5000 |
| Warranty Type | Limited |
| Audio features | [Positive description of audio features and capabilities] |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 5825U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Touchpad Feature | Standard |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 2880 x 1800 pixels |
| Number of Drivers | 1 |
| Webcam Capability | No |
| Compatible Devices | Most Commonly Used Devices |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, HDMI, USB |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Dolby Atmos stereo sound system |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5 |
| Graphics Description | Integrated |
| HumanInterface Input | Numeric Keypad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Optical Storage Device | No Drive |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2880x1800 |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 8 |
| LithiumBattery Energy Content | 75 Watt Hours |
| Item Dimensions L x W x Thickness | 12.25"L x 8.71"W x 0.67"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Not_Performance_Used |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form