Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 224174681 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 224174681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737706229090 |
|---|---|
| ASIN | B0D3V4LKQ1 |
| Size | Large |
| Color | Pink |
| Pattern | Solid |
| Fit Type | Adjustable Shoulder Strap |
| Brand Name | BORMELUN |
| Model Name | Jinhe0019 |
| Shell Type | Hard Shell |
| Sport Type | Backpacking |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| School Type | Elementary School |
| Style Number | JINHE0019 |
| Material Type | Nylon Webbing, Polyvinyl Chloride (PVC) |
| Product Style | Backpack |
| Outer Material | 40cPVC+Nylon Webbing |
| Storage Volume | 18.36 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Vinyl |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 months |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JINHE0019 |
| Item Dimensions D x W x H | 5.5"D x 12"W x 17"H |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Gym, School, Sport, Travel, Work |
| Other Special Features of the Product | Adjustable, Laptop Compartment, Large Capacity, Lightweight, Stadium Approved |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form