Limited Time SaleUS$88.49 cheaper than the new price!!
| Management number | 212403580 | Release Date | 2026/04/06 | List Price | US$59.00 | Model Number | 212403580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SOLAR Power Inverters feature a proprietary modified sine wave to provide stable, clean and reliable AC power from 12-Volt DC power sources like vehicle cigarette lighters. This model features two 110-Volt AC outlets, allowing you to charge and power a wide variety of devices. It provides 2000 watts of peak power to get your gear started, and 1000 watts of continuous power to keep it going.
| UPC | 102710215122 010271021512 |
|---|---|
| Brand | Clore Automotive |
| Color | Factory |
| Voltage | 12 Volts |
| Wattage | 1 |
| Model Name | PI10000X |
| Unit Count | 1.0 Count |
| Item Weight | 4.1 Pounds |
| Manufacturer | Clore Automotive |
| Model Number | PI10000X |
| Output Power | 1000 Watts |
| Power Source | Vehicle DC Power Socket |
| Input Voltage | 12 Volts |
| Output Voltage | 110 Volts |
| Mfr Part Number | PI10000X |
| Antenna Location | Workshop, Small electronics, Household appliances, Laptop, Tablet, Smart phone, Recreational Vehicle, Boat, Truck, Van, Car |
| Number of Outlets | 2 |
| Warranty Description | 1 yr warranty on material and workmanship |
| Standby Power Shutoff | high |
| Peak Output Power Watts | 2000 |
| Energy Specifications Met | certified frustration-free |
| Inverter Capacity VoltAmp | 1250 |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 00010271021512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form