Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 209140657 | Release Date | 2026/03/29 | List Price | US$26.00 | Model Number | 209140657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GINIXPIONE |
|---|---|
| Color | Gray |
| Shape | Round |
| Band Color | Gray |
| Model Name | S1 |
| Sport Type | Fitness, Multi-Sports, Running, Walking, Yoga |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Ounces |
| Screen Size | 1.0 |
| Display Type | No Display |
| Manufacturer | GINIXPIONE |
| Model Number | Smart Ring-Gen1 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 18 Amp Hours |
| Operating System | Android Wear 2.9, Wear OS 3.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Custom Activity Tracking, Daily Workout Memory, Gesture Control, Lightweight |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 5 days |
| Warranty Description | limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Supported Application | Calendar, Camera, Fitness Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 0.06 MB |
| Item Dimensions D x W x H | 0.32"D x 0.98"W x 0.98"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form