Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 217634175 | Release Date | 2026/04/19 | List Price | US$7.20 | Model Number | 217634175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 11.8 x 9.8 x 15.8 inches |
|---|---|
| Color | Black |
| Theme | Space |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | HABOPET |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| School Type | Preschool |
| Material Type | Nylon and Polyester |
| Product Style | Classic |
| Outer Material | Nylon and Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 9.8"D x 11.8"W x 15.8"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Bottle Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form