Limited Time SaleUS$275.99 cheaper than the new price!!
| Management number | 214619614 | Release Date | 2026/04/12 | List Price | US$184.00 | Model Number | 214619614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | DarkBlack |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | ZapRun |
| Model Name | W6 |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Rear Braking |
| Item Weight | 33 Pounds |
| Manufacturer | Dongguan Yicheng Shengda Information Technology Co., Ltd. |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Battery Charge Time | 6 Hours |
| Frame Material Type | Iron |
| Included Components | Electric Scooter |
| Warranty Description | ZapRun offers a 365 days or 180 days warranty for different components |
| Age Range Description | Adult |
| Maximum Distance Range | 22 Miles |
| Weight Capacity Maximum | 264 Pounds |
| Item Dimensions L x W x H | 44.09"L x 19.29"W x 43.3"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Two Electric Scooters, 22 Miles Long Range, 500W Powerful Motor, 10" Pneumatic Tires, 21 MPH Top Speed, Dual Brakes, APP Control, Lights, Cruise Control, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form