Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 209326797 | Release Date | 2026/03/29 | List Price | US$8.00 | Model Number | 209326797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | G4Free |
| Model Name | Maternity Pants |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Body: 52% Polyester, 39% Modal, 9% Elastane; Waist: 81% Nylon 66, 19% Lycra Elastane |
| Style Number | Maternity Pants |
| Material Type | Body: 52% Polyester, 39% Modal, 9% Elastane; Waist: 81% Nylon 66, 68% Lycra Elastane |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form