Limited Time SaleUS$899.99 cheaper than the new price!!
| Management number | 209079649 | Release Date | 2026/03/29 | List Price | US$600.00 | Model Number | 209079649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Up Level Performance. Not Size. | Now with built in AIPro-level performance combines with true mobility in this sleek and powerful laptop. Stay productive wherever you're working with AI-accelerated performance29 that dynamically anticipates and adjusts, delivering exceptional power efficiency and battery life to manage projects from anywhere.
| UPC | 198415622433 |
|---|---|
| Brand | HP |
| Color | Multicolor |
| RAM Type | DDR5 RAM |
| Model Name | A6UG9UT#ABA |
| Model Year | 2025 |
| Resolution | WUXGA |
| Form Factor | Laptop |
| Item Weight | 3.95 Pounds |
| Screen Size | 16 Inches |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Hewlett Packard |
| Model Number | A6UG9UT#ABA |
| Video Output | HDMI |
| BuiltIn Media | Lithium Polymer Battery, Power Adapter, ZBook Firefly 16 inch G11 Mobile Workstation PC |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 165H |
| Operating System | Windows 11 Pro |
| Processor Series | Unknown |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Device, Printer |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Description | Arc Graphics,GeForce RTX A500 |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard QWERTY |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | ddr5_ram |
| Memory Slots Available | 1 |
| Optical Storage Device | No Information Available |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Performance Computing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.9"L x 14.1"W x 0.76"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form