Limited Time SaleUS$969.11 cheaper than the new price!!
| Management number | 209101898 | Release Date | 2026/03/29 | List Price | US$646.08 | Model Number | 209101898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
T Series | We've got your backBuilt to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running.
| UPC | 198158520454 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | ThinkPad T14 Gen 6 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Color Gamut | 45 |
| Form Factor | Notebook |
| Item Weight | 3.33 Pounds |
| Screen Size | 14 Inches |
| CPU L2 Cache | 6 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 5600000 MHz |
| Model Number | 21QJ00CRUS |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Standard Battery, ThinkPad T14 Gen 6 (AMD) 21QJ00CRUS |
| Warranty Type | Manufacturer |
| HardDrive Size | 256 GB |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| CPU Model Number | 340 |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen AI |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, and Bluetooth |
| Display Technology | In-plane Switching (IPS) Technology |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | Gigabit Ethernet |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon 840M Graphics |
| Graphics Description | Radeon 840M Graphics |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Special Features |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ac, 802.11ax, 802.11bgn, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Memory Slots Available | 1 |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.8"L x 12.4"W x 0.86"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form