Limited Time SaleUS$17.01 cheaper than the new price!!
| Management number | 216793589 | Release Date | 2026/04/19 | List Price | US$11.34 | Model Number | 216793589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Off White |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Model Name | No Flush Niacin |
| Unit Count | 200 Count |
| Item Weight | 0.58 Pounds |
| Manufacturer | Life Extension |
| Container Type | 병 |
| Item Nype Name | No Flush Niacin |
| Item Dimensions | 2.25 x 2.25 x 4.3 inches |
| Number of Items | 2 |
| Product Benefits | Delivers niacin activity without the flush, Helps maintain cardiovascular, neurological & overall health, Promotes a healthy metabolism |
| Special Ingredients | Inositol, Niacin |
| Allergen Information | Gluten Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form