Limited Time SaleUS$192.78 cheaper than the new price!!
| Management number | 219755617 | Release Date | 2026/05/03 | List Price | US$128.52 | Model Number | 219755617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Stainless Steel Case Genuine Leather Strap Swiss Made Automatic Movement Caliber: Landeron 24 Sapphire Crystal Black Dial Analog Display Date Display Power Reserve Upto 38 Hours Luminous Hands Pull/Push Crown See Through Case Back Buckle Clasp 50m Water Resistance Approximate Case Diameter: 43.00 mm Approximate Case Thickness: 12.00 mm Approximate Lug Width: 22.00 mm
| UPC | 842047126523 |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Mathey-Tissot |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | H9030AN |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | casual |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Deployment Clasp |
| Manufacturer | Mathey-Tissot |
| Model Number | H9030AN |
| Power Source | Automatic |
| Case Diameter | 43 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 |
| Item Type Name | watches |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Luminous |
| Included Components | Leather Strap |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H9030AN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form