Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213038863 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213038863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 25.6"D x 23.6"W x 36.2"H |
|---|---|
| Color | Pink |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | chair base |
| Room Type | Bedroom, Game Recreation Room, Library, Living Room, Office |
| Back Style | cushion back |
| Brand Name | MCombo |
| Model Name | 6151-4846 |
| Seat Depth | 19.7 inches |
| Style Name | Round Base |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 23.2 Pounds |
| Seat Height | 20.9 Inches |
| Seat Length | 24.4 Inches |
| Finish Types | Glossy |
| Manufacturer | MCombo |
| Model Number | 6151-4846 |
| Cushion Style | soft |
| Fill Material | Sponge |
| Material Type | Leathaire |
| Seat Material | cotton,sponge |
| Is Customizable | No |
| Item Dimensions | 25.6 x 23.6 x 36.2 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Back Support, Lightweight, No Wheels, Space Saving |
| Frame Material Type | Metal |
| Included Components | chair back, chair base, chair seat |
| Chair Backrest Width | 23.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.6"D x 23.6"W x 36.2"H |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Seat Back Interior Height | 14.2 Inches |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 08429381062230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form