Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215601419 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215601419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 4-Ply |
|---|---|
| UPC | 634543471807 |
| Size | 70/100-19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 1.4 Inches |
| Brand Name | MMG |
| Load Index | 42.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Tread Depth | 22 Millimeters |
| Manufacturer | MMG |
| Speed Rating | M |
| Item Diameter | 40.08 Inches |
| Load Capacity | 330 Pounds |
| Section Width | 70 Millimeters |
| Tire Diameter | 24.51 Inches |
| Item Dimensions | 24 x 24 x 6 inches |
| Maximum Pressure | 330 Pound per Square Inch |
| Tire Aspect Ratio | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form