Limited Time SaleUS$1,071.10 cheaper than the new price!!
| Management number | 209186537 | Release Date | 2026/03/29 | List Price | US$714.07 | Model Number | 209186537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Olympus PEN Lite E-PL7 16MP Compact System Camera with 3-Inch LCD with EZ Double Zoom Kit with 12-42mm f/3.5-5.6 + 40-150mm f/4-5.6 (White, E-PL7 EZ DZKIT WHT) - International Version (No Warranty)
| Zoom | Optical Zoom |
|---|---|
| Brand | OM SYSTEM |
| Color | White |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 7 |
| Model Name | pen |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | fixed LCD |
| Camera Lens | 14-150mm zoom lens |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync, [possibly] High-Speed Sync, [possibly] Rear Curtain Sync |
| Form Factor | Compact |
| Item Weight | 325 Grams |
| Screen Size | 3 Inches |
| Sensor Type | MOS |
| Skill Level | Amateur |
| Write Speed | 8 fps or higher |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Olympus |
| Model Number | E-PL7 DZK |
| Model Series | Pen |
| Night vision | No |
| Optical Zoom | 3 x |
| BuiltIn Media | Camera Kit |
| Series Number | 7 |
| Aperture modes | Automatic, Manual, Aperture Priority |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Custom, Landscape, Sports |
| Dots Per Screen | [APPROX] 460k to 1,040k dots |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 81 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted, Multi-Zone, Spot |
| Video Resolution | 1080p |
| Lens Construction | [5 elements in 4 groups] |
| Photo Sensor Size | 17.3 x 13 mm |
| Touch Screen Type | Capacitive |
| Compatible Devices | [MTF] Micro Four Thirds |
| Hardware Interface | HDMI, SDHC, SDXC, Secure Digital Card, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Recording Capacity | 10 Minutes |
| Continuous Shooting | 8 |
| Delay between shots | 0.13 Seconds |
| Image stabilization | true |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 42 Millimeters |
| Minimum Focal Length | 14 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1 Seconds |
| Minimum Shutter Speed | 1/4000秒 |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | 10 or UHS Class 1 |
| Manufacturer Part Number | V205072WE001 |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 1,040,000 dots |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Flash Memory Bus Interface Type | generic |
| Global Trade Identification Number | 04545350047269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form