Limited Time SaleUS$13.73 cheaper than the new price!!
| Management number | 217448802 | Release Date | 2026/04/19 | List Price | US$9.16 | Model Number | 217448802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Ivory |
|---|---|
| Shape | Candle |
| Voltage | 1.5 Volts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bathroom, Dining Room, Living Room, Loft |
| Brand Name | Raycare |
| Efficiency | high |
| Style Name | Battery Tea Lights |
| Unit Count | 100.0 Count |
| Is Electric | Yes |
| Item Weight | 1.7 Pounds |
| Shade Color | Lvory |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | Raycare |
| Model Number | RCYKAGLANB-100 |
| Power Source | Battery Powered |
| Shade Height | 1.37 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Battery Operated Tea Lights |
| Shade Material | Plastic |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 100 |
| Number of Pieces | 100 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Battery included, Cordless, Flameless, No timer/remote, Non-flckering |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 100 |
| Item Dimensions D x W x H | 1.41"D x 1.41"W x 1.37"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | One-year risk-free and hassle-free manufacturer's warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form