Limited Time SaleUS$75.18 cheaper than the new price!!
| Management number | 216590357 | Release Date | 2026/04/19 | List Price | US$50.12 | Model Number | 216590357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultimate go-fast experience on the trail.
| UPC | 195018769114 |
|---|---|
| Brand | Saucony |
| Color | Soot/Basalt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Endorphin Edge |
| Sport Type | Trail Running |
| Strap Type | Fabric |
| Style Name | Endorphin Edge |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10773-25 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form