Limited Time SaleUS$197.40 cheaper than the new price!!
| Management number | 219751607 | Release Date | 2026/05/03 | List Price | US$131.60 | Model Number | 219751607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Made In Japan Stainless Steel Case Rubber Strap Automatic Movement Caliber: 7S36 23 Jewels Hardlex Crystal Black Dial Luminous Hands And Markers Day And Date Display Unidirectional Rotating Bezel See Through Case Back Buckle Clasp 100M Water Resistance Approximate Case Diameter: 39mm Approximate Case Thickness: 12.5mm nbsp;
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | casual |
| Model Name | SNZB23J2 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Two Piece Strap |
| Style Name | casual |
| Unit Count | 1.00 Count |
| Item Weight | 86 Grams |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SNZB23J2 |
| Power Source | Automatic |
| Case Diameter | 43 Millimeters |
| Warranty Type | Amazon.com |
| Case Thickness | 12.5 Millimeters |
| Item Type Name | watches |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Water Resistant Strap |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SNZB23J2 |
| Global Trade Identification Number | 04954628006882 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form