Limited Time SaleUS$23.69 cheaper than the new price!!
| Management number | 210196340 | Release Date | 2026/04/02 | List Price | US$15.79 | Model Number | 210196340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | MDCMDCM Solar Motion Light Outdoor |
| Theme | MDCMDCM Solar Motion Lights Outdoor |
| Voltage | 3.7 Volts |
| Wattage | 6.5 watts |
| Bulb Base | E26 Medium |
| Room Type | Storage Room |
| Brand Name | MDCMDCM |
| Brightness | 3000 Lumen |
| Efficiency | 50% |
| Model Name | MDCMDCM Solar Motion Lights Outdoor |
| Style Name | Cottage |
| Unit Count | 4.0 Count |
| Item Weight | 0.5 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Outdoor Lighting Fixture |
| Light Source | LED |
| Manufacturer | MDCMDCM |
| Model Number | 2 Pack |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | [Inferred: Simple Wall Mount] |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Wall Bracket |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | RF |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 236 |
| Item Dimensions L x W x H | 6"L x 5"W x 13"H |
| Specific Uses For Product | Garden, Patio, Walkway, Yard |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | 270° wide angle lighting area provide a lighting area of up to 2000 square feet, 3 lighting modes to meet your different needs, Adjustable 3 Heads LED solar motion sensor lamps, MDCMDCM upgraded 2 motion sensors design more sensitive, solar security lights can be used outdoors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form