Limited Time SaleUS$19.68 cheaper than the new price!!
| Management number | 209019759 | Release Date | 2026/03/29 | List Price | US$13.12 | Model Number | 209019759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Pair |
|---|---|
| Color | Matte Black |
| Style | 1 Pair |
| Pattern | 1 Pair |
| Fit Type | regular |
| Material | Polycarbonate (PC) |
| Brand Name | BEASVFE |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Safety Glasses |
| Sport Type | Construction |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Part Number | Y50BKAFC |
| Lens Coating | UV Protection Coating |
| Manufacturer | MAGID |
| Style Number | BEA716 |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Item Dimensions | 52.36 x 57.09 x 22.83 inches |
| Number of Items | 1 |
| Special Features | Lightweight, UV Protection,Photochromic, Abrasion Resistant |
| Included Components | Safety Glasses |
| Garment Size Country | United States |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft cloth and mild soap, avoid harsh chemicals, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Construction |
| Recommended Uses For Product | Construction |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form