Limited Time SaleUS$13.11 cheaper than the new price!!
| Management number | 217162327 | Release Date | 2026/04/19 | List Price | US$8.74 | Model Number | 217162327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786118068896 |
|---|---|
| Color | Silver Blue |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | TUINYO |
| Model Name | TU19-DM |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 251 Grams |
| Control Type | Call Control |
| Manufacturer | TUINYO |
| Model Number | WH-816 |
| BuiltIn Media | Cable, Protective Case, micro usb cable |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Bluetooth Version | 5.0 |
| Compatible Devices | Android phones, Laptops, MP3, MP4, Personal Computer, Tablets |
| Enclosure Material | Leather |
| Frequency Response | 20 KHz |
| Additional Features | Built in Mic,, Foldable, Lightweight, Wireless/Wired Headphone |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | 1 |
| Age Range Description | 10-50 |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form