Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 208847923 | Release Date | 2026/03/29 | List Price | US$35.60 | Model Number | 208847923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189148962 |
|---|---|
| Brand | Xtratuf |
| Color | Grey |
| Pattern | GREY |
| Seasons | Spring/Summer |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Ankle Deck Boot |
| Style Name | Ankle Deck Boot |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XWAB-020 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Material Fabric | Neoprene |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 11.7 Inches |
| Water Resistance Level | Water Repellent |
| Global Trade Identification Number | 00086189148962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form